Run · Finance● Live demo
AI cost-per-bottle copilot
A defensible cost-per-bottle for every SKU — fruit, dry goods, labour, overhead and per-batch cost — and the margin on each channel. The allocation logic ERPs charge mid-size producers for, as a light layer over the spreadsheets a boutique already keeps.
SKUs costed
11
Below cost on a channel
1
Thin margin (<35%)
5
Cost-per-bottle & margin by channel
Click a wine for the full cost breakdown. NZD ex-GST per bottle. Demo inputs.
| Wine | Cost/btl | Cellar door | Trade | Distributor |
|---|---|---|---|---|
| Estate Pinot Noir 2023 · 5,400 btls ▼ | $15.90 | $56.00 72% | $34.00 53% | $28.90 45% |
| Estate (Library) Pinot Noir 2020 · 720 btls ▼ | $19.72 | $72.00 73% | $44.00 55% | $37.40 47% |
| B2 B2 Pinot Noir 2024 · 3,600 btls ▼ | $15.39 | $38.00 59% | $23.00 33% | $19.55 21% |
| Estate Chardonnay 2023 · 2,400 btls ▼ | $15.62 | $56.00 72% | $34.00 54% | $28.90 46% |
| Estate Tempranillo 2022 · 1,560 btls ▼ | $16.13 | $65.00 75% | $40.00 60% | $34.00 53% |
| Estate Zinfandel 2022 · 1,200 btls ▼ | $16.85 | $65.00 74% | $40.00 58% | $34.00 50% |
| Estate Riesling 2024 · 1,200 btls ▼ | $14.67 | $36.00 59% | $22.00 33% | $18.70 22% |
| Estate Gewürztraminer 2024 · 600 btls ▼ | $17.84 | $36.00 50% | $22.00 19% | $18.70 5% |
| Estate Muscat 2024 · 360 btls ▼ | $21.49 | $36.00 40% | $22.00 2% | $18.70 -15% |
| Experimental Orange Wine 2024 · 600 btls ▼ | $18.00 | $46.00 61% | $28.00 36% | $23.80 24% |
| Sparkling Méthode Traditionnelle Blanc de Noir 2021 · 660 btls ▼ | $21.24 | $52.00 59% | $32.00 34% | $27.20 22% |
healthy ≥35% marginthin under 35%below price under cost
Ask the numbers
Live AI explainer on.